Activity Log for User azamlinorasikin22

Type Name Info Date
1 Marker unjam tong1 Lat 102.881, Lon 5.95248, Exported from Android Saturday, October 31st, 2026
Multiple Markers Default Way Points - Imported Exported 221 markers from Android Saturday, October 31st, 2026
Multiple Markers Default Way Points - Imported Exported 286 markers from Android Saturday, October 31st, 2026
Multiple Markers Default Way Points Exported 19 markers from Android Wednesday, October 28th, 2026
Track Wed Oct 28 21:24:24 GMT+08:00 2026 0.02 NM, 0.11 Knots avg, 0.50 Knots max, 0.17 Hours, Tracked on Android Wednesday, October 28th, 2026
Multiple Markers Default Way Points - Imported Exported 227 markers from Android Wednesday, October 28th, 2026
Track Wed Oct 28 06:56:05 GMT+08:00 2026 102.02 NM, 7.94 Knots avg, 28.22 Knots max, 12.84 Hours, Tracked on Android Wednesday, October 28th, 2026
Multiple Markers Default Way Points - Imported Exported 227 markers from Android Friday, September 25th, 2026
Multiple Markers Default Way Points - Imported Exported 232 markers from Android Friday, September 25th, 2026
Multiple Markers Default Way Points - Imported Exported 227 markers from Android Friday, September 25th, 2026
Multiple Markers Default Way Points - Imported Exported 272 markers from Android Friday, December 15th, 2023
Multiple Markers Default Way Points Exported 286 markers from Android Sunday, February 5th, 2023
Track Sat Jul 02 06:57:31 GMT+08:00 2022 62.15 NM, 6.14 Knots avg, 25.92 Knots max, 10.12 Hours, Tracked on Android Saturday, July 2nd, 2022
Track Wed May 25 16:59:28 GMT+08:00 2022 28.01 NM, 19.63 Knots avg, 23.68 Knots max, 1.43 Hours, Tracked on Android Wednesday, May 25th, 2022
Track Sat May 14 07:36:57 GMT+08:00 2022 67.52 NM, 5.88 Knots avg, 26.19 Knots max, 11.47 Hours, Tracked on Android Saturday, May 14th, 2022
Track Sat Apr 02 05:50:36 GMT+08:00 2022 77.23 NM, 6.86 Knots avg, 29.22 Knots max, 11.25 Hours, Tracked on Android Saturday, April 2nd, 2022
Track Sun Mar 13 09:02:08 GMT+08:00 2022 75.77 NM, 7.67 Knots avg, 28.15 Knots max, 9.88 Hours, Tracked on Android Sunday, March 13th, 2022
Track Mon Mar 07 12:01:35 GMT+08:00 2022 37.36 NM, 6.73 Knots avg, 24.26 Knots max, 5.55 Hours, Tracked on Android Monday, March 7th, 2022
Track Sun Mar 06 07:27:48 GMT+08:00 2022 72.22 NM, 6.75 Knots avg, 26.12 Knots max, 10.69 Hours, Tracked on Android Sunday, March 6th, 2022
Track Sat Feb 19 08:15:43 GMT+08:00 2022 95.12 NM, 8.54 Knots avg, 27.91 Knots max, 11.14 Hours, Tracked on Android Saturday, February 19th, 2022
1 Marker unjam nohok Lat 103.072, Lon 6.00312, Exported from Android Sunday, February 13th, 2022
1 Marker unjam tong1 Lat 102.881, Lon 5.95248, Exported from Android Sunday, February 13th, 2022
Track Wed Jan 26 07:33:03 GMT+08:00 2022 73.24 NM, 6.70 Knots avg, 24.69 Knots max, 10.94 Hours, Tracked on Android Wednesday, January 26th, 2022
Track Sat Jan 22 14:37:18 GMT+08:00 2022 32.60 NM, 6.91 Knots avg, 18.89 Knots max, 4.71 Hours, Tracked on Android Saturday, January 22nd, 2022
Track Tue Jan 11 08:33:32 GMT+08:00 2022 63.01 NM, 6.25 Knots avg, 27.36 Knots max, 10.08 Hours, Tracked on Android Tuesday, January 11th, 2022
1 Marker unjam nohok Lat 103.072, Lon 6.00312, Exported from Android Monday, January 10th, 2022
Track Tue Nov 30 09:17:38 GMT+08:00 2021 63.83 NM, 6.97 Knots avg, 29.02 Knots max, 9.15 Hours, Tracked on Android Tuesday, November 30th, 2021
Track Wed Nov 17 11:09:32 GMT+08:00 2021 42.41 NM, 6.04 Knots avg, 25.84 Knots max, 7.02 Hours, Tracked on Android Wednesday, November 17th, 2021
1 Marker lopok mat Lat 102.315, Lon 6.53772, Exported from Android Thursday, November 4th, 2021
1 Marker lopok mat Lat 102.315, Lon 6.53772, Exported from Android Thursday, November 4th, 2021
Track Sat Oct 23 12:06:51 GMT+08:00 2021 59.47 NM, 9.56 Knots avg, 26.91 Knots max, 6.22 Hours, Tracked on Android Saturday, October 23rd, 2021
1 Marker amin Lat 102.471, Lon 7.05584, Exported from Android Friday, October 22nd, 2021
1 Marker amin Lat 102.471, Lon 7.05584, Exported from Android Friday, October 22nd, 2021
Track Tue Oct 12 09:29:28 GMT+08:00 2021 54.74 NM, 5.88 Knots avg, 24.41 Knots max, 9.31 Hours, Tracked on Android Tuesday, October 12th, 2021
Track Sat Oct 09 05:43:39 GMT+08:00 2021 116.07 NM, 8.84 Knots avg, 29.95 Knots max, 13.13 Hours, Tracked on Android Saturday, October 9th, 2021
Track Sat Oct 02 08:16:04 GMT+08:00 2021 77.76 NM, 7.78 Knots avg, 29.36 Knots max, 9.99 Hours, Tracked on Android Saturday, October 2nd, 2021
Track Thu Sep 30 07:05:58 GMT+08:00 2021 97.22 NM, 8.37 Knots avg, 24.39 Knots max, 11.61 Hours, Tracked on Android Thursday, September 30th, 2021
Track Sat Aug 21 07:13:15 GMT+08:00 2021 86.98 NM, 7.56 Knots avg, 26.31 Knots max, 11.51 Hours, Tracked on Android Saturday, August 21st, 2021
Track Sat Jul 24 06:04:53 GMT+08:00 2021 73.59 NM, 6.31 Knots avg, 25.62 Knots max, 11.67 Hours, Tracked on Android Saturday, July 24th, 2021
Track Wed Jul 21 07:14:04 GMT+08:00 2021 48.14 NM, 4.47 Knots avg, 27.22 Knots max, 10.77 Hours, Tracked on Android Wednesday, July 21st, 2021
Track Sat Jul 17 06:27:45 GMT+08:00 2021 105.87 NM, 8.59 Knots avg, 29.50 Knots max, 12.32 Hours, Tracked on Android Saturday, July 17th, 2021
Track Thu Jul 08 07:04:08 GMT+08:00 2021 78.80 NM, 7.38 Knots avg, 26.06 Knots max, 10.68 Hours, Tracked on Android Thursday, July 8th, 2021
Track Sun Jun 27 08:39:48 GMT+08:00 2021 41.72 NM, 4.96 Knots avg, 23.67 Knots max, 8.41 Hours, Tracked on Android Sunday, June 27th, 2021
1 Marker Cursor-11/07 04:28 PTG Lat 102.225, Lon 6.71568, Exported from Android Sunday, May 16th, 2021
Track Sun Apr 11 15:22:35 GMT+08:00 2021 37.50 NM, 12.99 Knots avg, 24.45 Knots max, 2.89 Hours, Tracked on Android Sunday, April 11th, 2021
Track Sat Apr 10 08:23:22 GMT+08:00 2021 36.18 NM, 5.91 Knots avg, 25.04 Knots max, 6.12 Hours, Tracked on Android Saturday, April 10th, 2021
Track Sun Mar 07 08:55:52 GMT+08:00 2021 58.82 NM, 5.15 Knots avg, 23.93 Knots max, 11.42 Hours, Tracked on Android Sunday, March 7th, 2021
Track Sat Oct 10 09:21:25 GMT+08:00 2020 83.39 NM, 8.18 Knots avg, 26.26 Knots max, 10.19 Hours, Tracked on Android Saturday, October 10th, 2020
Track Wed Sep 16 16:47:22 GMT+08:00 2020 8.35 NM, 5.53 Knots avg, 21.01 Knots max, 1.51 Hours, Tracked on Android Wednesday, September 16th, 2020
Track Mon Sep 14 07:38:00 GMT+08:00 2020 102.48 NM, 9.68 Knots avg, 30.50 Knots max, 10.58 Hours, Tracked on Android Monday, September 14th, 2020
1 Marker Default Way Points Lat 102.924, Lon 6.11325, Exported from Android Monday, August 24th, 2020

Limited time sale - USA 19.99 $23.99, Canada 23.99 $27.99, UK 24.99 $31.99

Buy